2021 - 2022 Tuition & Fees
Due Dates
- Tuition and fees are payable in total at the beginning of each semester.
- Fall statement is sent mid-July. Payment is required by mid-August.
- Jump statement is sent mid-November. Payment is required by mid-December.
- Summer statement is sent mid-April. Payment is due one calendar week prior to classes starting.
Undergraduate Programs
Full-Time Tuition and Fees: Non-Nursing Courses
Detail | Price |
Total-fourth dimension tuition — per semester | $15,295 |
Tuition per credit 60 minutes in excess of xviii credits per semester | $650 |
Full general fee — per semester | $525 |
Total-Time Tuition and Fees: Nursing Courses
Particular | Price |
Total-time tuition — per semester | $15,295 |
Additional Tuition accuse for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $i,050 |
General fee — per semester | $525 |
Malpractice fee | See Course Fee List |
ATI Testing Fee — per semester (Junior & Senior year) | $678 |
Full-Time Tuition and Fees: Nursing - BSN Courses
Item | Toll |
Fast Rails (2nd Degree) Nursing — per program | $36,000* |
ATI Testing Fee for Fast Track (2nd Degree) Nursing 22 month— per semester | $542 |
ATI Testing Fee for Fast Track (2nd Caste) Nursing fourteen month — per semester | $637 |
Office-Time Tuition and Fees: Non-Nursing Courses
Detail | Toll |
Tuition — per credit hour | $650 |
General fee — per semester | $120 |
Function-Time Tuition and Fees: Nursing Courses
Item | Toll |
Tuition — per credit hour for Nursing clinical courses | $670 |
Additional Tuition charge for Clinical and Simulation courses — per course (200, 300, & 400 Level Courses) | $1,050 |
General fee — per semester | $120 |
Malpractice fee | See Course Fee Listing |
ATI Testing Fee — per semester (Junior & Senior twelvemonth) | $678 |
Other Related Fees
Item | Price |
Auditing fee per credit | fifty% of tuition per credit 60 minutes |
Challenge test fee | ane/3 of credit hour charge |
Co-op internship fee | $30 — per class, per semester |
Graduation fee | $165 |
Course fee | Run across Course Fee List |
Undergraduate Room and Lath Fees
Stevenson Lane Residence Hall - per semester
Occupancy | Toll |
Triple Occupancy | $iii,570 |
Double Occupancy | $three,990 |
Single Occupancy | $4,935 |
Garden Residence Hall - per semester
Occupancy | Cost |
Per semester - double | $four,350 |
Per semester - single | $five,295 |
St. Joseph Hall - per semester
Occupancy | Cost |
Single Occupancy with bathroom | $4,895 |
Unmarried Occupancy no bathroom | $4,750 |
Double Occupancy | $3,950 |
Meals (Board)
Meal Plan | Cost |
nineteen-Meal Plan, includes $150 flex dollars | $three,650 |
xiv-Meal Plan, includes $100 flex dollars | $2,700 |
10-Meal Plan, includes $75 flex dollars | $2,100 |
7-Meal Program, includes $50 flex dollars | $ane,375 |
200 Cake Meal Programme (200 meals per semester) | $2,950 |
75 Cake Repast Plan (75 meals per semester) | $1,200 |
Graduate Programs
Item | Cost |
Tuition per Credit Hour - Non-Nursing Courses | $765 |
Tuition per Credit Hour - Nursing Clinical Courses | $880 |
Master of Educational activity - Cohort MEd Program/Certificates; Tuition per Credit Hour | $505 |
Full general fee — per semester/session | $145 |
Malpractice Fee per Year | See Class Fee List |
Other Related Fees |
Auditing Fee per Credit | 50% of per credit hour |
Challenge Exam Fee | 1/3 of credit 60 minutes |
Co-op Internship Fee per Class per Semester | $55 |
Graduation fee | $165 |
Grade fee | See Course Fee List |
Doctoral Programs
Item | Toll |
Physician of Nursing Do (DNP), Tuition per Credit Hour | $995 |
Physician of Counseling Psychology (PsyD), Tuition per Credit Hour | $995 |
Doctor of Education (EdD) Cohort Program, Tuition per Credit Hour | $945 |
Doctor of Education (EdD) Traditional Programme, Tuition per Credit Hour | $1,050 |
General fee — per semester/session | $170 |
Other Related Fees |
Graduation fee | $165 |
Course fee | See Course Fee List |
Accelerated Programs
Item | Price |
Undergraduate Programs: Tuition — per credit hr | $630 |
Graduate Programs: Tuition — per credit hour | $790 |
RN to BSN - Off Site: Tuition — per class | $one,090 |
RN to BSN - On Site: Tuition — per class | $ane,310 |
MSN Accomplice - Off Site: Tuition — per course | $i,940 * |
Online MBA and Online New Professionals MBA: Tuition — per credit hour | $630 |
Auditing fee — per credit | fifty% of tuition per credit hour |
Graduation fee | $165 |
Form fee | Come across Form Fee List |
General fee — per semester/session | $145 |
* Note: All cohort based tuition per course will exist determined as follows:
- Existing cohort tuition per course charge per unit will remain the same throughout the elapsing of the cohort.
- New cohorts starting after July 1, volition be charged the prevailing tuition per course rate.
stovallbeir1982.blogspot.com
Source: https://www.holyfamily.edu/about/administrative-services/student-accounts/2021-2022-tuition-fees
0 Response to "Amount of Tuition Holy Family School Holly Springs Ms"
Publicar un comentario